9:00AM - 5:30PM
EPCs in London's areas
We carry out domestic and commercial EPCs in 136 areas across London. Choose yours for local prices, ratings and recommendations.
Barking and Dagenham
Barnet
Bexley
Brent
Bromley
Camden
Croydon
Ealing
Enfield
Greenwich
Hackney
Hammersmith and Fulham
Haringey
Harrow
Havering
Hillingdon
Hounslow
Islington
Kensington and Chelsea
Kingston upon Thames
Lambeth
Lewisham
Merton
Newham
Redbridge
Richmond upon Thames
Southwark
Sutton
Tower Hamlets
Waltham Forest
Wandsworth
Westminster
Home EPC ratings across London
Typical home ratings across London run from C 78 in Tower Hamlets to D 68 in Richmond upon Thames. The government has confirmed that privately rented homes will need band C by 1 October 2030, with the legislation still to be passed.
| Area | Typical home rating | Privately rented homes | EPCs lodged |
|---|---|---|---|
| Barking and Dagenham | C 70 | D 68 | 45,838 |
| Barnet | C 70 | C 69 | 99,578 |
| Bexley | D 68 | D 68 | 47,800 |
| Brent | C 71 | C 69 | 80,653 |
| Bromley | D 68 | C 69 | 67,439 |
| Camden | C 71 | C 70 | 66,978 |
| City of London | C 74 | C 73 | 4,521 |
| Croydon | C 69 | D 68 | 89,350 |
| Ealing | C 71 | D 68 | 88,774 |
| Enfield | D 68 | D 68 | 71,363 |
| Greenwich | C 73 | C 71 | 69,579 |
| Hackney | C 73 | C 72 | 68,694 |
| Hammersmith and Fulham | C 71 | C 69 | 61,315 |
| Haringey | C 69 | D 68 | 68,142 |
| Harrow | C 69 | D 68 | 54,079 |
| Havering | D 68 | D 68 | 52,574 |
| Hillingdon | C 69 | C 69 | 63,268 |
| Hounslow | C 71 | C 69 | 62,175 |
| Islington | C 71 | C 71 | 66,926 |
| Kensington and Chelsea | C 70 | C 69 | 56,841 |
| Kingston upon Thames | C 69 | C 69 | 40,171 |
| Lambeth | C 71 | C 69 | 95,222 |
| Lewisham | C 71 | C 69 | 80,654 |
| Merton | C 69 | C 69 | 47,845 |
| Newham | C 73 | C 69 | 91,534 |
| Redbridge | D 68 | D 68 | 58,769 |
| Richmond upon Thames | D 68 | D 68 | 43,097 |
| Southwark | C 74 | C 72 | 76,093 |
| Sutton | C 69 | C 69 | 45,993 |
| Tower Hamlets | C 78 | C 75 | 100,053 |
| Waltham Forest | C 69 | D 68 | 64,364 |
| Wandsworth | C 72 | C 70 | 99,021 |
| Westminster | C 72 | C 70 | 86,046 |
Median ratings from the EPC register by local authority. Source: MHCLG Energy Performance of Buildings Data, Open Government Licence v3.0.
Getting an EPC in London
2,214,749 homes and 134,351 commercial buildings in London have an EPC on the register.
Every home and commercial building needs a valid EPC before it is sold or let. Domestic EPCs start from £59.95+VAT and commercial EPCs from £99.95+VAT. Each certificate lasts ten years, and we lodge it on the national register for you.
Letting a property? Rented homes and commercial buildings must be EPC E or better today. See MEES for landlords of rented homes or commercial MEES and the 2031 plan.