Trusted by over 1.6k happy people


With a median EPC rating of C - 70, domestic properties in London are more energy efficient than the English average of D - 68. London is the most energy efficient region of England for domestic properties. This report contains UK and London specific domestic EPC data compiled from publicly available government data sources and analysed by our team.
Typically, the most efficient type of properties in London by tenure are socially rented properties.
Country or Region Name | Owner-Occupied | Private Rent | Social Rent |
---|---|---|---|
London | D - 66 | D - 68 | C - 70 |
Flats and maisonettes are typically the most efficient type of property by property type.
Country or Region Name | Detached | Semi-Detached | Terraced | Flats and Maisonettes |
---|---|---|---|---|
London | D - 60 | D - 61 | D - 65 | C - 73 |
As heating technology and building standards have evolved, the quality of housing being built has also increased. Older buildings typically have worse EPC ratings. London still has a large quantity of older housing stock and many of the dwellings which people live in were originally built before modern standards for insulating and heating were put into place.
Country or Region Name | Pre-1929 | 1930 to 1982 | 1983 to 2011 | 2012 Onwards |
---|---|---|---|---|
London | D - 64 | D - 67 | C - 76 | B - 84 |
London is also the second most efficient city out of the top 10 largest cities (by population) in England for domestic EPCs, the only more efficient being Manchester with a median domestic EPC rating of 71.
Fig 2. Bar chart of populous cities median domestic energy efficiencies.
The London borough with the most efficient housing is Tower Hamlets with a median domestic EPC rating of C 78, the highest of any local authority in England or Wales. The London boroughs with the least efficient housing are Bexley, Bromley, Enfield, and Havering all with a joint median domestic EPC rating of D 66.
List of London boroughs domestic median efficiency:
Borough | Median domestic EPC rating |
---|---|
Barking and Dagenham | C - 71 |
Barnet | C - 70 |
Bexley | D - 66 |
Brent | C - 71 |
Bromley | D - 66 |
Camden | C - 70 |
City of London | C - 74 |
Croydon | D - 68 |
Ealing | C - 70 |
Enfield | D - 66 |
Greenwich | C - 73 |
Hackney | C - 72 |
Hammersmith and Fulham | C - 70 |
Haringey | D - 68 |
Harrow | D - 68 |
Havering | D - 66 |
Hillingdon | D - 68 |
Hounslow | C - 70 |
Islington | C - 71 |
Kensington and Chelsea | D - 68 |
Kingston upon Thames | D - 68 |
Lambeth | C - 70 |
Lewisham | C - 69 |
Merton | D - 68 |
Newham | C - 73 |
Redbridge | D - 67 |
Richmond upon Thames | D - 67 |
Southwark | C - 73 |
Sutton | D - 68 |
Tower Hamlets | C - 78 |
Waltham Forest | D - 68 |
Wandsworth | C - 71 |
Westminster | C - 71 |
The main fuel source used for heating homes in England is mains gas with 80% of the 27,966,809 domestic EPCs we analysed using it as a main fuel source, mains electricity was a main fuel source for an additional 13% of domestic properties. The remaining properties used other types of fuel such as community heating schemes, LPG or biofuels like wood.
Properties with mains gas as a main fuel source tend to have worse EPC ratings on average than properties with mains electricity as a fuel source. This is because systems which use mains gas are calculated to be less efficient in the RdSAP calculations than systems which use mains electricity and using mains gas also decreases EPC ratings further as it typically causes a larger amount of CO2 to be released than other fuel sources.
We analysed 4,260,017 Domestic EPC Records in the London area and found that 79% had mains gas as a main fuel source and 13% used mains electricity as a main fuel source.
The London borough which had the fewest domestic properties which used mains gas as a main fuel source was the City of London, with only 34% of properties having mains gas as a main fuel source. The London borough with the highest percent of domestic properties which used mains gas as a main fuel source was Bromley with 88% of properties having mains gas as a main fuel source.
Local authority district name | Gas main fuel domestic % | Electricity main fuel domestic % | Other main fuel domestic % | Gas count Domestic | Electricity count Domestic | Other count Domestic |
---|---|---|---|---|---|---|
Barking and Dagenham | 76.261% | 11.860% | 11.879% | 69808 | 10856 | 10874 |
Barnet | 78.869% | 13.990% | 7.141% | 142317 | 25244 | 12886 |
Bexley | 84.205% | 13.119% | 2.676% | 86827 | 13528 | 2759 |
Brent | 72.552% | 11.316% | 16.131% | 104074 | 21733 | 23140 |
Bromley | 88.476% | 9.750% | 1.774% | 123660 | 13627 | 2480 |
Camden | 82.266% | 11.238% | 6.496% | 105593 | 14425 | 8338 |
City of London | 34.248% | 48.175% | 17.576% | 3069 | 4317 | 1575 |
Croydon | 82.298% | 12.544% | 5.159% | 142504 | 21720 | 8933 |
Ealing | 78.086% | 12.737% | 9.178% | 126957 | 21708 | 14922 |
Enfield | 78.403% | 18.736% | 2.861% | 110806 | 26479 | 4043 |
Greenwich | 74.666% | 9.538% | 15.796% | 100400 | 12825 | 21240 |
Hackney | 77.966% | 12.202% | 9.832% | 102355 | 21719 | 12908 |
Hammersmith and Fulham | 82.716% | 10.153% | 7.132% | 97161 | 11926 | 8377 |
Haringey | 83.171% | 9.622% | 7.207% | 115411 | 13352 | 10001 |
Harrow | 82.560% | 11.509% | 5.931% | 79505 | 11083 | 5712 |
Havering | 87.411% | 9.839% | 2.750% | 86996 | 9792 | 2737 |
Hillingdon | 80.515% | 13.960% | 5.526% | 97884 | 21771 | 6718 |
Hounslow | 74.750% | 17.564% | 7.686% | 83376 | 19591 | 8573 |
Islington | 79.088% | 12.894% | 8.018% | 100240 | 16343 | 10162 |
Kensington and Chelsea | 82.619% | 13.079% | 4.302% | 97149 | 15379 | 5059 |
Kingston upon Thames | 81.371% | 15.598% | 3.031% | 66285 | 12706 | 2469 |
Lambeth | 82.419% | 9.351% | 8.230% | 156274 | 17731 | 15605 |
Lewisham | 78.799% | 13.420% | 7.781% | 119454 | 20344 | 11795 |
Merton | 85.076% | 12.677% | 2.247% | 82200 | 12248 | 2171 |
Newham | 73.102% | 10.457% | 16.441% | 112864 | 16145 | 25383 |
Redbridge | 85.490% | 12.410% | 2.100% | 94098 | 13660 | 2311 |
Richmond upon Thames | 88.007% | 10.237% | 1.755% | 78617 | 9145 | 1568 |
Southwark | 70.927% | 17.481% | 11.592% | 115188 | 28390 | 18826 |
Sutton | 75.862% | 19.394% | 4.744% | 66474 | 16994 | 4157 |
Tower Hamlets | 56.247% | 21.700% | 22.054% | 101200 | 39042 | 39679 |
Waltham Forest | 81.706% | 9.372% | 8.923% | 105517 | 12103 | 11523 |
Wandsworth | 78.336% | 10.707% | 10.957% | 149694 | 20460 | 20939 |
Westminster | 75.326% | 17.462% | 7.212% | 127159 | 29477 | 12175 |
As of July 2025, the current Minimum Energy Efficiency Standards (MEES) require domestic private rented properties in England to have an EPC rating of at least E since April 2020, with a cost cap of £3,500 for improvements and penalties up to £5,000 for non-compliance. Exemptions include high cost, third-party consent, and property devaluation, valid for 5 years.
The UK government is consulting on proposed legislation to raise standards, potentially implementing new EPC metrics (fabric performance, heating system, smart readiness) from 2026, requiring new tenancies to meet higher standards by 2028 and all tenancies by 2030, with a proposed cost cap of £15,000 and penalties up to £30,000. We analysed 1,321,223 domestic EPCs for privately rented London dwellings and found that 55.2% are currently below a C rating – if the proposed legislation goes through, all of these properties will require upgrades to HVAC, lighting, or their construction to improve their EPC rating.
Local authority district name | Total Private Rented | Count Less Than C | Percentage Less Than C |
---|---|---|---|
Barking and Dagenham | 22652 | 13851 | 61.147% |
Barnet | 56603 | 31379 | 55.437% |
Bexley | 15385 | 9559 | 62.132% |
Brent | 51638 | 31203 | 60.426% |
Bromley | 24040 | 14035 | 58.382% |
Camden | 52743 | 26928 | 51.055% |
City of London | 3750 | 1623 | 43.280% |
Croydon | 46147 | 28477 | 61.709% |
Ealing | 55519 | 33036 | 59.504% |
Enfield | 46664 | 30051 | 64.399% |
Greenwich | 30312 | 15112 | 49.855% |
Hackney | 43974 | 19916 | 45.290% |
Hammersmith and Fulham | 39542 | 21638 | 54.722% |
Haringey | 50311 | 31884 | 63.374% |
Harrow | 30954 | 18846 | 60.884% |
Havering | 17755 | 11041 | 62.185% |
Hillingdon | 29032 | 17191 | 59.214% |
Hounslow | 33337 | 18565 | 55.689% |
Islington | 45246 | 20928 | 46.254% |
Kensington and Chelsea | 48988 | 27527 | 56.191% |
Kingston upon Thames | 21554 | 12779 | 59.288% |
Lambeth | 55568 | 30699 | 55.246% |
Lewisham | 41799 | 24202 | 57.901% |
Merton | 28883 | 16991 | 58.827% |
Newham | 58042 | 33112 | 57.048% |
Redbridge | 40650 | 24499 | 60.268% |
Richmond upon Thames | 25815 | 16284 | 63.080% |
Southwark | 46261 | 20928 | 45.239% |
Sutton | 16452 | 9334 | 56.735% |
Tower Hamlets | 62607 | 19097 | 30.503% |
Waltham Forest | 43026 | 27992 | 65.058% |
Wandsworth | 62876 | 34052 | 54.157% |
Westminster | 73098 | 36271 | 49.620% |
There are several areas London should focus on to improve the efficiency of its dwellings. The average amount London dwellings can improve by is between 10-11 points. The Borough with the greatest potential for improvement is Havering with an average potential improvement of about 15 points per Domestic EPC. The borough with the lowest potential for improvement is Tower Hamlets with an average of about 5 points of improvement per Domestic EPC.
One of the main things that should be focused on to improve builds is the transition from natural gas as a heating source to a greater usage of mains electricity. Better insulation and more energy efficient lighting such as LEDs will also reduce energy usage and CO2 emissions (these recommendations are general advice and may not be the right thing to do to improve efficiency in all properties. Proper consultation should be booked before committing to any improvements. ). One of the things we have found improves EPC ratings of buildings the most is radiators being swapped out for air source heat pumps which (in general) heat buildings far more efficiently using mains electricity.
Very few domestic buildings in London use heat pumps, the borough which has the most domestic properties with heat pumps is The City of London with still just 2% of buildings using heat pumps as a main source of heating.
Borough | Percentage domestics with Heat Pumps |
---|---|
Harrow | 0.207% |
Newham | 0.268% |
Enfield | 0.301% |
Redbridge | 0.311% |
Havering | 0.320% |
Lambeth | 0.333% |
Barking and Dagenham | 0.367% |
Lewisham | 0.381% |
Islington | 0.400% |
Bromley | 0.407% |
Croydon | 0.409% |
Brent | 0.418% |
Waltham Forest | 0.424% |
Hillingdon | 0.450% |
Greenwich | 0.500% |
Haringey | 0.522% |
Bexley | 0.559% |
Tower Hamlets | 0.573% |
Hackney | 0.581% |
Barnet | 0.615% |
Kingston upon Thames | 0.626% |
Ealing | 0.636% |
Merton | 0.660% |
Sutton | 0.684% |
Camden | 0.767% |
Wandsworth | 0.816% |
Richmond upon Thames | 0.824% |
Kensington and Chelsea | 0.902% |
Southwark | 1.153% |
Hammersmith and Fulham | 1.162% |
Hounslow | 1.233% |
Westminster | 1.705% |
City of London | 2.098% |
All data used in this report was taken from Government open data.
Need an EPC? Get your free quote today.