Trusted by over 1.6k happy people


With a median Commercial EPC rating of C - 75, commercial properties in London are more energy efficient than the English average of D - 77. This report contains UK wide and London specific commercial EPC data compiled from publicly available government data sources and analysed by our team.
London is also one of the most efficient cities out of the top 10 largest cities (by population) in England for commercial EPCs, the least efficient in our list being the cities of Bristol and Stoke-on-Trent
The London borough with the most efficient commercial properties is Newham with a median commercial EPC rating of 69-C, the second most efficient of any local authority in England or Wales (The Isles of Scilly being first). The London borough with the least efficient commercial properties is Kensington and Chelsea with a median commercial EPC rating of 79 - D
List of London boroughs commercial median efficiency:
Borough | Median commercial EPC rating |
---|---|
Barking and Dagenham | C - 75 |
Barnet | C - 74 |
Bexley | C - 74 |
Brent | C - 73 |
Bromley | D - 76 |
Camden | D - 76 |
City of London | D - 76 |
Croydon | D - 76 |
Ealing | C - 74 |
Enfield | D - 76 |
Greenwich | C - 74 |
Hackney | C - 73 |
Hammersmith and Fulham | D - 76 |
Haringey | D - 76 |
Harrow | C - 75 |
Havering | C - 74 |
Hillingdon | C - 74 |
Hounslow | C - 74 |
Islington | C - 73 |
Kensington and Chelsea | D - 79 |
Kingston upon Thames | D - 76 |
Lambeth | C - 75 |
Lewisham | D - 77 |
Merton | D - 76 |
Newham | C - 69 |
Redbridge | D - 76 |
Richmond upon Thames | D - 77 |
Southwark | C - 73 |
Sutton | D - 76 |
Tower Hamlets | C - 73 |
Waltham Forest | D - 76 |
Wandsworth | C - 75 |
Westminster | D - 78 |
The main fuel source used for heating non-domestic properties in England is mains electricity with 53% of the 1,476,552 commercial EPCs we analysed using it as a main fuel source, mains gas was the main fuel source for an additional 39% of commercial properties. The remaining properties used other types of fuel such as community heating schemes, LPG or biofuels like wood.
Properties with mains gas as a main fuel source tend to have worse EPC ratings on average than properties with mains electricity as a fuel source. This is because systems which use mains gas are calculated to be less efficient in the SBEM calculations than systems which use mains electricity and using mains gas also decreases EPC ratings further as it typically causes a larger amount of CO2 to be released than other fuel sources.
We analysed 241,331 commercial EPC records in the London area and found that 59% had mains electricity as a main fuel source and 36% used mains gas as a main fuel source.
The London borough which had the fewest commercial properties which used mains gas as a main fuel source was Kensington and Chelsea, with only 29% of properties having mains gas as a main fuel source. The London borough with the highest percent of commercial properties which used mains gas as a main fuel source was Sutton with 45% of properties having mains gas as a main fuel source.
Local authority district name | Gas main fuel non-domestic % | Gas Count Non domestic | Electricity main fuel non-domestic % | Electricity Count Non domestic | Other main fuel non-domestic % | Other Count Non domestic | Total EPCs Non domestic |
---|---|---|---|---|---|---|---|
Kensington and Chelsea | 28.797% | 2389 | 69.576% | 5772 | 1.627% | 135 | 8296 |
Newham | 29.167% | 1708 | 61.697% | 3613 | 9.136% | 535 | 5856 |
Tower Hamlets | 30.468% | 2967 | 61.573% | 5996 | 7.959% | 775 | 9738 |
Havering | 32.613% | 1584 | 61.746% | 2999 | 5.641% | 274 | 4857 |
Wandsworth | 33.050% | 2601 | 60.953% | 4797 | 5.997% | 472 | 7870 |
Westminster | 33.404% | 9587 | 64.850% | 18612 | 1.746% | 501 | 28700 |
Barking and Dagenham | 33.608% | 1141 | 60.736% | 2062 | 5.655% | 192 | 3395 |
Southwark | 33.778% | 3395 | 58.691% | 5899 | 7.532% | 757 | 10051 |
Waltham Forest | 33.858% | 1849 | 57.554% | 3143 | 8.588% | 469 | 5461 |
Camden | 33.947% | 4760 | 62.224% | 8725 | 3.830% | 537 | 14022 |
Barnet | 34.061% | 2372 | 63.441% | 4418 | 2.499% | 174 | 6964 |
Lewisham | 34.210% | 1769 | 58.441% | 3022 | 7.349% | 380 | 5171 |
Lambeth | 34.458% | 2563 | 57.179% | 4253 | 8.362% | 622 | 7438 |
Haringey | 35.111% | 2127 | 59.987% | 3634 | 4.903% | 297 | 6058 |
Hackney | 35.358% | 2974 | 60.361% | 5077 | 4.280% | 360 | 8411 |
Hammersmith and Fulham | 35.716% | 2658 | 57.417% | 4273 | 6.866% | 511 | 7442 |
Greenwich | 35.909% | 1854 | 58.067% | 2998 | 6.024% | 311 | 5163 |
Bexley | 36.038% | 1639 | 57.982% | 2637 | 5.981% | 272 | 4548 |
Harrow | 37.115% | 1554 | 60.545% | 2535 | 2.341% | 98 | 4187 |
Richmond upon Thames | 37.385% | 1953 | 60.337% | 3152 | 2.278% | 119 | 5224 |
Redbridge | 37.997% | 1738 | 58.614% | 2681 | 3.389% | 155 | 4574 |
City of London | 38.036% | 2960 | 59.586% | 4637 | 2.377% | 185 | 7782 |
Islington | 38.878% | 3791 | 58.856% | 5739 | 2.266% | 221 | 9751 |
Ealing | 39.042% | 3269 | 57.160% | 4786 | 3.798% | 318 | 8373 |
Enfield | 39.193% | 2448 | 57.061% | 3564 | 3.746% | 234 | 6246 |
Bromley | 39.242% | 2391 | 57.804% | 3522 | 2.954% | 180 | 6093 |
Brent | 39.738% | 2999 | 54.644% | 4124 | 5.618% | 424 | 7547 |
Hillingdon | 40.280% | 2557 | 55.104% | 3498 | 4.616% | 293 | 6348 |
Hounslow | 40.317% | 2444 | 55.988% | 3394 | 3.695% | 224 | 6062 |
Croydon | 40.414% | 2966 | 55.743% | 4091 | 3.842% | 282 | 7339 |
Kingston upon Thames | 40.582% | 1715 | 57.832% | 2444 | 1.585% | 67 | 4226 |
Merton | 41.672% | 1819 | 54.479% | 2378 | 3.849% | 168 | 4365 |
Sutton | 45.083% | 1701 | 51.497% | 1943 | 3.419% | 129 | 3773 |
As of July 2025, the current Minimum Energy Efficiency Standards (MEES) require non-domestic private rented properties in England to have an EPC rating of at least E since April 2023, with a 7-year payback rule for improvements and penalties up to £150,000 for non-compliance. Exemptions include high cost, third-party consent, and property devaluation, valid for 5 years.
The UK government is consulting on proposed legislation to raise standards, potentially implementing new EPC metrics (fabric performance, heating system, smart readiness) from 2026, requiring new tenancies to meet a minimum EPC rating of C by 2027 and all tenancies to achieve EPC B by 2030, with a proposed cost cap of £10,000 and penalties up to £30,000. We analysed 1,321,223 non-domestic EPCs for privately rented London properties and found that 49% are currently below a C rating – if the proposed legislation goes through, all of these properties will require upgrades to HVAC, lighting, or their construction to improve their EPC rating.
Local authority district name | Count Less Than C | Percentage Less Than C |
---|---|---|
Barking and Dagenham | 3902 | 50.141% |
Barnet | 1639 | 48.277% |
Bexley | 3333 | 47.860% |
Brent | 2184 | 48.021% |
Bromley | 3494 | 46.297% |
Camden | 3067 | 50.336% |
City of London | 7085 | 50.528% |
Croydon | 3701 | 50.429% |
Ealing | 4020 | 48.011% |
Enfield | 3167 | 50.704% |
Greenwich | 2456 | 47.569% |
Hackney | 3858 | 45.869% |
Hammersmith and Fulham | 3752 | 50.417% |
Haringey | 3040 | 50.182% |
Harrow | 2071 | 49.463% |
Havering | 2365 | 48.693% |
Hillingdon | 2988 | 47.070% |
Hounslow | 2895 | 47.757% |
Islington | 4582 | 46.990% |
Kensington and Chelsea | 4512 | 54.388% |
Kingston upon Thames | 2128 | 50.355% |
Lambeth | 3688 | 49.583% |
Lewisham | 2664 | 51.518% |
Merton | 2191 | 50.195% |
Newham | 2417 | 41.274% |
Redbridge | 2301 | 50.306% |
Richmond upon Thames | 2703 | 51.742% |
Southwark | 4723 | 46.990% |
Sutton | 1904 | 50.464% |
Tower Hamlets | 4580 | 47.032% |
Waltham Forest | 2796 | 51.199% |
Wandsworth | 3845 | 48.856% |
Westminster | 14997 | 52.254% |
All data used in this report was taken from Government open data.
Need an EPC? Get your free quote today.